| Los Angeles 0 1 0 0_1 | ||||||
| Edmonton 0 0 1 1_2 | ||||||
| First Period_None. Penalties_Horcoff, Edm (goaltender interference), 3:47 | Smid, Edm (cross-checking), 3:47 | Smid, Edm (freezing the puck), 7:09 | Nolan, LA, major (fighting), 9:54 | Smid, Edm (instigator, instigator-face shield, fighting), 9:54 | King, LA, double minor (high-sticking), 14:07 | Richards, LA (tripping), 16:19. |
| Second Period_1, Los Angeles, Carter 1 (Clifford), 13:26. Penalties_Williams, LA (holding), 2:14 | Los Angeles bench, served by Fraser (too many men, face-off violation), 3:54 | Voynov, LA (interference), 6:33 | Smyth, Edm (tripping), 13:42 | Fistric, Edm (cross-checking), 14:33. | ||
| Third Period_2, Edmonton, Yakupov 2 (Hall, J.Schultz), 19:55. Penalties_Lewis, LA (high-sticking), 1:36 | Lewis, LA (boarding), 7:06 | Gagner, Edm (slashing), 12:23 | Carter, LA (tripping), 17:10. | |||
| Overtime_3, Edmonton, Gagner 1 (Nugent-Hopkins, J.Schultz), 3:01 (pp). Penalties_Los Angeles bench, served by Carter (too many men), 1:21. | ||||||
| Shots on Goal_Los Angeles 8-15-7-1_31. Edmonton 15-9-10-5_39. | ||||||
| Power-play opportunities_Los Angeles 0 of 8 | Edmonton 1 of 9. | |||||
| Goalies_Los Angeles, Quick 0-2-1 (39 shots-37 saves). Edmonton, Dubnyk 2-1-0 (31-30). | ||||||
| A_16,839 (16,839). T_2:52. | ||||||
| Referees_Tom Kowal, Greg Kimmerly. Linesmen_Ryan Galloway, Don Henderson. |