Twins 2, Tigers 1, 10 innings,
Sunday - 9/23/2012, 10:20pm  ET
| Minnesota @ ± Detroit @ | |||
| ab r h bi± @ ab r h bi | |||
| Revere cf-rf 5 0 0 0± AJcksn cf 4 1 1 0 | |||
| JCarrll 2b 5 0 2 1± Berry lf 4 0 1 0 | |||
| Mauer c 5 0 0 0± MiCarr 3b 4 0 1 1 | |||
| Wlngh lf 3 0 1 0± Fielder 1b 4 0 2 0 | |||
| EEscor ss 0 0 0 0± DYong dh 4 0 0 0 | |||
| Mornea 1b 4 0 2 0± Boesch rf 2 0 0 0 | |||
| Doumit dh 4 0 0 0± AGarci ph-rf 2 0 1 0 | |||
| Plouffe 3b 3 0 0 0± JhPerlt ss 4 0 0 0 | |||
| MCarsn rf-lf 4 0 1 0± Avila c 2 0 0 0 | |||
| Flormn ss 2 1 0 0± G.Laird ph 1 0 0 0 | |||
| Span ph-cf 1 1 1 0± RSantg 2b 2 0 0 0 | |||
| ± Infante ph-2b 1 0 0 0 | |||
| Totals @ 36 2 7 1± Totals @ 34 1 6 1 | |||
| Minnesota 000 010 000 1_2 | |||
| Detroit 100 000 000 0_1 | |||
| E_Morneau (5), Fielder (9), Avila (6), Smyly (3). DP_Minnesota 2. LOB_Minnesota 7, Detroit 4. 2B_Mi.Cabrera (40). SB_J.Carroll (9). S_Florimon. | |||
| IP H R ER BB SO | |||
| Minnesota | |||
| Walters 6 5 1 1 1 4 | |||
| Duensing 2 1 0 0 0 2 | |||
| Burton W,2-1 1 0 0 0 0 1 | |||
| Perkins S,14-17 1 0 0 0 0 1 | |||
| Detroit | |||
| Smyly 4 1-3 3 1 0 2 2 | |||
| Alburquerque 2 2-3 2 0 0 0 3 | |||
| Benoit 2 0 0 0 0 2 | |||
| Valverde L,3-4 1 2 1 1 0 0 | |||
| WP_Walters. | |||
| Umpires_Home, Brian O'Nora | First, Chad Fairchild | Second, Alfonso Marquez | Third, David Rackley. |
| T_3:07. A_39,839 (41,255). | |||





