Yankees 2, Red Sox 0
Thursday - 9/13/2012, 10:26pm  ET
| New York @ ± Boston @ | |||
| ab r h bi± @ ab r h bi | |||
| Jeter dh 5 0 1 1± Ellsury cf 4 0 1 0 | |||
| Swisher rf-1b 4 0 0 0± Pdsdnk dh 2 0 0 0 | |||
| AlRdrg 3b 5 1 2 0± Lvrnwy ph-dh 1 0 0 0 | |||
| Cano 2b 3 0 0 0± Loney 1b 4 0 1 0 | |||
| RMartn c 3 0 0 0± C.Ross rf 4 0 1 0 | |||
| AnJons lf 1 0 0 1± Nava lf 4 0 1 0 | |||
| Dickrsn pr-lf 0 0 0 0± Sltlmch c 4 0 0 0 | |||
| Grndrs cf 4 0 0 0± Aviles ss-2b 3 0 1 0 | |||
| Pearce 1b 3 1 0 0± Ciriaco 3b 3 0 1 0 | |||
| ISuzuki rf 0 0 0 0± DeJess 2b 2 0 0 0 | |||
| ENunez ss 4 0 2 0± MGomz ph 1 0 0 0 | |||
| ± Iglesias ss 0 0 0 0 | |||
| Totals @ 32 2 5 2± Totals @ 32 0 6 0 | |||
| New York 000 100 100_2 | |||
| Boston 000 000 000_0 | |||
| E_De Jesus (1), Iglesias (2). DP_New York 1, Boston 1. LOB_New York 11, Boston 6. 2B_E.Nunez (3), Ciriaco (11). SB_Al.Rodriguez (12). SF_An.Jones. | |||
| IP H R ER BB SO | |||
| New York | |||
| P.Hughes W,15-12 7 1-3 5 0 0 1 7 | |||
| Logan H,20 1-3 0 0 0 0 0 | |||
| D.Robertson H,26 1-3 0 0 0 0 0 | |||
| R.Soriano S,38-41 1 1 0 0 0 1 | |||
| Boston | |||
| Doubront L,10-9 6 1-3 4 2 2 5 5 | |||
| Tazawa 2-3 1 0 0 0 2 | |||
| Breslow 1 0 0 0 1 1 | |||
| Melancon 1 0 0 0 1 0 | |||
| Umpires_Home, Tom Hallion | First, Brian O'Nora | Second, Chad Fairchild | Third, Alfonso Marquez. |
| T_3:11. A_38,134 (37,495). | |||





