Giants 7, Diamondbacks 3
Thursday - 9/27/2012, 6:27pm  ET
| Arizona @ ± San Francisco @ | |||
| ab r h bi± @ ab r h bi | |||
| Pollock cf 4 0 1 0± Pagan cf 4 0 2 0 | |||
| A.Hill 2b 4 0 0 0± Scutaro 2b 4 1 1 2 | |||
| J.Upton rf 4 0 0 0± Sandovl 3b 3 0 0 0 | |||
| Gldsch 1b 4 1 2 0± Posey 1b 4 1 2 0 | |||
| MMntr c 4 0 0 0± SCasill p 0 0 0 0 | |||
| Kubel lf 4 0 1 0± Romo p 0 0 0 0 | |||
| Ransm 3b 2 2 1 0± Pence rf 4 1 1 2 | |||
| Elmore ss 3 0 1 1± Belt lf-1b 4 1 2 0 | |||
| Corbin p 1 0 0 0± HSnchz c 4 2 2 2 | |||
| CYoung ph 1 0 1 2± Arias ss 4 0 0 0 | |||
| Shaw p 0 0 0 0± Zito p 2 1 1 0 | |||
| Nieves ph 1 0 0 0± Kontos p 0 0 0 0 | |||
| Albers p 0 0 0 0± GBlanc ph-lf 1 0 1 0 | |||
| Lndstr p 0 0 0 0± | |||
| Ziegler p 0 0 0 0± | |||
| Eaton ph 1 0 0 0± | |||
| Totals @ 33 3 7 3± Totals @ 34 7 12 6 | |||
| Arizona 000 201 000_3 | |||
| San Francisco 060 000 01x_7 | |||
| DP_Arizona 2, San Francisco 1. LOB_Arizona 7, San Francisco 4. 2B_Kubel (29), Ransom (14), Elmore (4), Pagan (36), H.Sanchez (14). 3B_Pollock (1). HR_Scutaro (7), Pence (22), H.Sanchez (3). SB_Goldschmidt 2 (18), Pagan (29), G.Blanco (24). | |||
| IP H R ER BB SO | |||
| Arizona | |||
| Corbin L,6-8 3 7 6 6 0 0 | |||
| Shaw 2 1 0 0 0 0 | |||
| Albers 1 1 0 0 0 1 | |||
| Lindstrom 1-3 2 0 0 1 0 | |||
| Ziegler 1 2-3 1 1 1 0 0 | |||
| San Francisco | |||
| Zito W,14-8 6 6 3 3 3 3 | |||
| Kontos H,4 1 0 0 0 1 0 | |||
| S.Casilla H,11 1 1 0 0 0 1 | |||
| Romo 1 0 0 0 0 2 | |||
| PB_M.Montero. | |||
| Umpires_Home, Tony Randazzo | First, Todd Tichenor | Second, Brian Gorman | Third, Vic Carapazza. |
| T_2:36. A_41,128 (41,915). | |||





